<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年8月24日の6:29 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v5.0.0.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://www.oita-gastroenterol.jp/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>大分大学 医学部 消化器内科学講座</title>
		<link><![CDATA[https://www.oita-gastroenterol.jp]]></link>
		<description><![CDATA[大分大学 医学部 消化器内科学講座]]></description>
		<lastBuildDate><![CDATA[Sat, 18 Oct 2025 01:25:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.oita-gastroenterol.jp/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/blog/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/blog/]]></link>
			<title>ブログ一覧</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 01:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/482/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/482/]]></link>
			<title>Monomorphic Epitheliotropic Intestinal T-cell Lymphoma Presenting With Significant Villous Atrophy in the Small Intestine.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/481/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/481/]]></link>
			<title>Adverse Events of EUS-Guided Biliary Drainage for Malignant Biliary Obstruction: A Large Multicenter Study.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/480/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/480/]]></link>
			<title>Effectiveness of maintaining oxygenation of a new high flow nasal cannula for endoscopic retrograde cholangiopancreatography during intravenous anesthesia.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/479/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/479/]]></link>
			<title>Real-World Evaluation of Remimazolam for Sedation During Gastrointestinal Endoscopy: Efficacy, Safety, and Risk Factors.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/478/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/478/]]></link>
			<title>Risk of extraintestinal cancer in patients with inflammatory bowel disease: a multicenter retrospective cohort study in Japan.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/477/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/477/]]></link>
			<title>Continuity of long-term follow-up in patients with chronic hepatitis C after sustained virologic response following direct-acting antiviral therapy: a nationwide real-world multicenter cohort study in Japan.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/474/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/474/]]></link>
			<title>Clinical Features of Invasive Gastric Cancer Developed After Helicobacter pylori Eradication During Regular Endoscopic Surveillance.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 06:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/473/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/473/]]></link>
			<title>Validation of British Society of Gastroenterology guidelines for acute lower GI bleeding from 8956 cases in Japan.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 05:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/471/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/471/]]></link>
			<title>Predictors of local recurrence and piecemeal resection in duodenal underwater endoscopic mucosal resection</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 03:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/472/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/472/]]></link>
			<title>Evaluation of endoscopic submucosal dissection as a treatment option for duodenal tumors ≥ 20 mm: a systematic review and meta-analysis by lesion size</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 03:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/323/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/323/]]></link>
			<title>Unraveling the complexity of ulcerative colitis: insights into cytokine dysregulation and targeted therapies.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/305/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/305/]]></link>
			<title>Comparison of Genetic Mutations of Gastric Cancer Diagnosed before or after Helicobacter pylori Eradication and between Differentiated and Undifferentiated Types Using Next-Generation Sequencing.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/175/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/175/]]></link>
			<title>A CRISPR-based genome-wide loss-of-function screen defines a role of host metabolism in regulating hepatitis B virus infection.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/307/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/307/]]></link>
			<title>Lipid mediator palmitoylethanolamide (PEA) inhibits pathogenic T cell differentiation in vitro and in vivo.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/308/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/308/]]></link>
			<title>Predictors of the Development of Gastric Cancer in Post-Helicobacter pylori-Eradication Patients Followed Up for More than 10 Years: A Histological, Serological, and Endoscopic Study.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/311/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/311/]]></link>
			<title>Endoscopic risk factors to inform early detection of gastric cancer after Helicobacter pylori eradication: Meta-analysis and systematic review.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/309/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/309/]]></link>
			<title>Monomorphic Epitheliotropic Intestinal T-cell Lymphoma Presenting With Significant Villous Atrophy in the Small Intestine.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/310/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/310/]]></link>
			<title>Successful modified double-layered suturing for the defect after gastric endoscopic submucosal dissection (origami method).</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/312/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/312/]]></link>
			<title>Impact of long-term trends on outcomes in the management of colonic diverticular bleeding: mediation analyses in a large multicenter study.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/313/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/313/]]></link>
			<title>Helicobacter pylori virulence factor CagA promotes Snail-mediated epithelial-mesenchymal transition and invasive behavior by downregulating Semaphorin 5A in gastric epithelial cells.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/314/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/314/]]></link>
			<title>Sensitive quantification of free lenvatinib using ultra-high performance liquid chromatography coupled to tandem mass spectrometry and the clinical significance of measuring free lenvatinib concentration.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/315/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/315/]]></link>
			<title>Is the &lt;italic&gt;Helicobacter pylori&lt;/italic&gt; Stool Antigen Test with the Bioluminescent Enzyme Immunoassay Affected by Proton Pump Inhibitors?</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/316/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/316/]]></link>
			<title>Feasibility of endoscopic submucosal dissection including papilla (with video).</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/317/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/317/]]></link>
			<title>Feasibility of modified double-layered suturing for a large mucosal defect after duodenal endoscopic submucosal dissection (origami method).</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/318/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/318/]]></link>
			<title>Clinical backgrounds and outcomes of patients with Barrett&#8217;s esophageal adenocarcinoma treated via endoscopic submucosal dissection in Kyushu, Japan: A retrospective multicenter cohort study.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/319/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/319/]]></link>
			<title>Chromobacterium haemolyticum Infection Subsequent to Experiencing a Traumatic Event in a Rice Field: A Case Report and Literature Review.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/320/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/320/]]></link>
			<title>Persistent body-weight change on achalasia and peroral endoscopic myotomy: a multicenter cohort study.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/321/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/321/]]></link>
			<title>Prospective Multicenter Surveillance of Non-H. pylori Helicobacter Infections during Medical Checkups, Japan.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/322/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/322/]]></link>
			<title>Complete clearance of painless pancreatic stones with endotherapy prevents the progression of pancreatic parenchyma atrophy in patients with chronic pancreatitis: Multicenter cohort study.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/324/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/324/]]></link>
			<title>Fine-scale population structure of Japanese Helicobacter pylori provides new anthropological and epidemiological insights.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/325/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/325/]]></link>
			<title>Clinical Characteristics and Long-Term Efficacy of Peroral Endoscopic Myotomy in Pediatric Achalasia.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/326/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/326/]]></link>
			<title>Editorial for Delayed Perforation after Colorectal Cold Snare Polypectomy with Simultaneously Performed Endoscopic Submucosal Dissection: A Case Report and Literature Review.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/327/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/327/]]></link>
			<title>Precision risk stratification of primary gastric cancer after eradication of H. pylori by a DNA methylation marker: a multicentre prospective study.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/328/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/328/]]></link>
			<title>A Novel Therapeutic Thin Endoscope Facilitates Gastric Endoscopic Submucosal Dissection in the Cardia and Pylorus: A Case Series Study (With Video).</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/329/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/329/]]></link>
			<title>Acute polyarthritis caused by parvovirus B19 mimicking systemic sclerosis.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/330/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/330/]]></link>
			<title>Comparison Analysis of Lenvatinib Plus Transcatheter Arterial Chemoembolization Versus Atezolizumab Plus Bevacizumab as First-Line Therapy for Intermediate-Stage Hepatocellular Carcinoma Beyond the Up-to-Seven Criteria.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/331/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/331/]]></link>
			<title>Perilesional branch duct dilation as a hallmark MRCP feature for differentiating high-grade PanIN from low-grade PanIN.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/332/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/332/]]></link>
			<title>Modeling of hepatitis B virus infection spread in primary human hepatocytes.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/333/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/333/]]></link>
			<title>Reply to the Letter to the Editor Regarding &#8220;Perilesional Branch Duct Dilation as a Hallmark MRCP Feature for Differentiating High-Grade PanIN from Low-Grade PanIN&#8221;.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/334/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/334/]]></link>
			<title>CCL9/CCR1 chemokine signaling plays a protective role in limiting intestinal inflammation by maintaining an anti-inflammatory M2 macrophage pool in the intestinal lamina propria.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/335/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/335/]]></link>
			<title>Linked color imaging improves polyp miss rates in total colonoscopy in a multicenter randomized back to back trial.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/336/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/336/]]></link>
			<title>Comparative Evaluation of Percutaneous Transhepatic Biliary Drainage and Endoscopic Ultrasound-Guided Biliary Drainage for Preoperative Management of Malignant Distal Bile Duct Obstruction After Failed ERCP: A Multicenter Retrospective Analysis.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/337/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/337/]]></link>
			<title>Employment Status of Patients With Liver Disease: A Nationwide Questionnaire Survey in Japan</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/338/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/338/]]></link>
			<title>A Case of Obstructive Jaundice due to Bile Duct Tumor Thrombus of Hepatocellular Carcinoma Diagnosed by Peroral Cholangioscopy.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/339/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/339/]]></link>
			<title>Establishment of a Novel Organoid Line from Esophageal Squamous Cell Carcinoma with Cytoplasmic Vacuoles: Association of Autolysosome Swelling with Vacuole Formation.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/340/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/340/]]></link>
			<title>Efficacy of Endoscopic Ultrasound-guided Transluminal Drainage Using Lumen-apposing Metal Stents for the Treatment of Pancreatic Fluid Collections.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/341/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/341/]]></link>
			<title>Fecal Calprotectin is a Useful Biomarker for Defining Small Bowel Endoscopic Remission in Crohn&#8217;s Disease Without Active Colonic Lesions: A Prospective Multicenter Study from the IBD-Quality Team.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/342/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/342/]]></link>
			<title>Balloon Enteroscopy-Assisted ERCP Versus Endoscopic Ultrasound-Guided Biliary Drainage for Unresectable Malignant Biliary Obstruction in Patients With Surgically Altered Anatomy: A Multicenter Prospective Registration Study.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oita-gastroenterol.jp/performance/343/]]></guid>
			<link><![CDATA[https://www.oita-gastroenterol.jp/performance/343/]]></link>
			<title>A Clinical Scoring Model to Predict Post-Endoscopic Retrograde Cholangiopancreatography Pancreatitis in Biliary Endoscopic Retrograde Cholangiopancreatography for Patients With Intact Papilla: A Large Multicenter Prospective Cohort Study.</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:23:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
